Single-phase/three-phase grid-connected inverter, suitable for distributed photovoltaic grid-connected systems, easy to install, lightning protection, IP65 protection.
Product Advantages
● Efficient power generation
Maximum efficiency 98.5%, smart MPPT algorithm, tracking efficiency as high as 99.99%.
● Strong scalability
Supports multiple machines in parallel and has strong scalability.
● Wide pressure range
MPPT wide voltage range 100V-500V.
● Safe and reliable
IP65 protection level, multiple protection functions, natural heat dissipation and longer life.
● Smart and friendly
Lightweight and easy to install, it supports remote monitoring via computers and mobile phones.
● Strong heat dissipation
The new cooling solution supports full load operation at 45°C.
Product Parameters
0.7-3KW single phase on-grid solar inverter
| Model | KY-1GT-OK7 | KY-1GT-1KO | KY-1GT-1K5 | KY-1GT-2KO | KY-1GT-2K5 | KY-1GT-3KO | |||||
| Efficiency | MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | ||||
| Max. efficiency | 95% | 96% | 96.50% | 96.50% | 96.50% | 96.50% | |||||
| Euro efficiency | 94.00% | 95% | 95.50% | 95.80% | 96.00% | 96.00% | |||||
| PV Input | Max. PV voltage | 500V | 500V | 500V | 500V | 500V | 500V | ||||
| MPPT voltage range | 80V-450V | 80V-450V | 80V-450V | 80V-450V | 80V-450V | 80V-450V | |||||
| Max. input power | 1000W | 1500W | 2000W | 2500W | 3000W | 3500W | |||||
| Start voltage | 80V | 80V | 80V | 80V | 80V | 80V | |||||
| Min. grid voltage | 110V | 110V | 110V | 110V | 110V | 110V | |||||
| Rated input voltage | 360V | 360V | 360V | 360V | 360V | 360V | |||||
| Number of MPPT/PV strings | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
| MPPT max. current | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | |||||
| Short circuit current | 15A | 15A | 15A | 15A | 15A | 15A | |||||
| AC Output | Max. AC power | 700VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA | ||||
| Rated AC power | 700W | 1000W | 1500W | 2000W | 2500W | 3000W | |||||
| Rated grid voltage/voltage range | 230V, 1(LN/PE)/160-280V | ||||||||||
| Frequency | 50HZ/60HZ | ||||||||||
| Max. current | 4A | 5A | 6.5A | 9.5A | 12A | 14.5A | |||||
| Power factor | ~1 (0.8leading ~ 0.8lagging, adjustable) | ||||||||||
| THD (@ rated output) | < 3% | ||||||||||
| AC connection | Quick fit | ||||||||||
| Basic parameters | Operating temperature | -25-60℃ (derating above 45℃) | |||||||||
| Relative humidity | 0-95% no condensation | ||||||||||
| Operating altitude | < 4000m (derating to operate at a height exceeding 2000m) | ||||||||||
| Cooling | Natural cooling | ||||||||||
| Noise | < 40dB | ||||||||||
| Display | LCD | ||||||||||
| Communication | RS485 (WIFI/GPRS optional) | ||||||||||
| Weight | 6KG | 6KG | 6KG | 6.5KG | 6.5KG | 6.5KG | |||||
| Dimensions | 252mm*300mm*116mm | ||||||||||
| Installation | Wall mount | ||||||||||
| Protection | IP65 | ||||||||||
| Topology | Transformerless | ||||||||||
| Certification | Safety | IEC62109-1/-2 | |||||||||
| EMC | EN61000-1/-2/-3, IEC61000 | ||||||||||
| Grid connection | AS4777.2, NRSO97-2-1:2017 | ||||||||||
3.6-6KW single phase on-grid solar inverter
| Model | KY-1GT-3K6 | KY-1GT-4K0 | KKY-1GT-4K6 | KY-1GT-5KO | KY-1GT-6KO | |
| Efficiency | MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 
| Max. efficiency | 96% | 96% | 96.50% | 97.00% | 97.00% | |
| Euro efficiency | 95.50% | 96% | 96.00% | 96.50% | 96.50% | |
| PV Input | Max. PV voltage | 550V | 550V | 550V | 550V | 550V | 
| MPPT voltage range | 120V-500V | 120V-500V | 120V-500V | 120V-500V | 120V-500V | |
| Max. input poWer | 4400W | 5000W | 5500W | 6000W | 7200W | |
| Start voltage | 120V | 120V | 120V | 120V | 120V | |
| Min. grid voltage | 150V | 150V | 150V | 150V | 150V | |
| Rated input voltage | 360V | 360V | 360V | 360V | 360V | |
| Number of MPPT/PV strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
| MPPT max. current | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | |
| Short circuit current | 15A | 15A | 15A | 15A | 15A | |
| AC Output | Max. AC poWer | 3600VA | 4000VA | 4600VA | 5000VA | 6000VA | 
| Rated AC poWer | 3600W | 4000W | 4600W | 5000W | 6000W | |
| Rated grid voltage/voltage range | 230V, 1(LN/PE)/160V-280V | |||||
| Frequency | 50HZ 60HZ | |||||
| Max. current | 16A | 19.1A | 21.7A | 24A | 27.3A | |
| PoWer factor | ~1 (0.8leading ~ 0.8lagging, adjustable) | |||||
| THD (@ rated output) | <3% | |||||
| AC connection | Quick fit | |||||
| Basic parameters | Operating temperature | -25-60℃ (derating above 45℃) | ||||
| Relative humidity | 0-95% no condensation | |||||
| Operating altitude | < 4000m (derating to operate at a height exceeding 2000m) | |||||
| Cooling | Natural cooling | |||||
| Noise | <40dB | |||||
| Display | LCD | |||||
| Communication | RS485 (WIFI/GPRS optional) | |||||
| Weight | 9KG | 9KG | 9.5KG | 10KG | 10KG | |
| Dimensions | 325mm*375mm*129.5mm | |||||
| Installation | Wall mount | |||||
| Protection | IP65 | |||||
| Topology | Transformerless | |||||
| Certification | Safety | IEC62109-1/-2 | ||||
| EMC | EN61000-1/-2/-3, IEC61000 | |||||
| Grid connection | As4777.2, NRSO97-2-1:2017 | |||||
10-20KW three phase on-grid solar inverter
| Model | 
 KY-3GT-10k0 
 | 
 KY-3GT-12k0 
 | 
 KY-3GT-15k0 
 | 
 KY-3GT-17kO 
 | 
 KY-3GT-20kO 
 | 
|||||
| Efficiency | Max. efficiency | 97.80% | 98.20% | 98.30% | 98.43% | 98.50% | ||||
| Euro efficiency | 98.20% | 97.80% | 97.90% | 98% | 98.10% | |||||
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |||||
| DC Side | Max. input strings power (W) | 13000 | 15600 | 19500 | 22100 | 26000 | ||||
| Rated input power (W) | 10300 | 12350 | 15400 | 17500 | 20520 | |||||
| Max. input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
| Start voltage (V) | 180 | 180 | 180 | 180 | 180 | |||||
| MPPT voltage range (V) | 200- 950 | 200 - 950 | 200- 950 | 200 - 950 | 200- 950 | |||||
| Number of input strings (pcs) | 1+1 | 1+1 | 2+1 | 2+2 | 2+2 | |||||
| Max. input current (A) | 12/12 | 12/12 | 23/12 | 23/23 | 23/23 | |||||
| Max. DC short-circuit current (A) | 15/15 | 15/15 | 28/15 | 28/28 | 28/28 | |||||
| AC Side | Rated output power (W) | 10000 | 12000 | 15000 | 17000 | 20000 | ||||
| Max. output power (VA) | 10000 | 12000 | 15000 | 17000 | 20000 | |||||
| Rated grid voltage/voltage range | 400V(230V)/270V-480V | |||||||||
| Grid type | 3L/N/PE | |||||||||
| Frequency (HZ) | 50HZ/60HZ 45HZ-55HZ/55HZ-65HZ | |||||||||
| Total harmonic distortion (THD) of output current | < 1.5% | |||||||||
| DC component | < 0.5%*In | |||||||||
| Power factor/range | >0.99(0.8leading 0.8lagging, adjustable) | |||||||||
| Protection | DC switch | Integrate (optional) | ||||||||
| Overcurrent protection/ anti-islanding protection | Integrate | |||||||||
| Surge protection | DC Class Ⅱ / AC Class Ⅲ | |||||||||
| DC reverse polarity protection/overvoltage & undervoltage protection | Integrate | |||||||||
| Leakage current protection/insulation protection | Integrate | |||||||||
| Basic parameters | Dimensions (W*D*H) (mm) | 505*200*414 | ||||||||
| Weight | 16KG | 16KG | 17KG | 18KG | 18KG | |||||
| Protection | IP65 | |||||||||
| Installation/cooling | Wall mount/ natural convection  | 
Wall mount/ natural convection  | 
Wall mount/f orced air  | 
Wall mount/ forced air  | 
Wall mount/ forced air  | 
|||||
| Topology | Transformerless | |||||||||
| No load loss | < 0.5W | |||||||||
| Operating temperature | -30℃-60℃ (derating above 45℃) | |||||||||
| Relative humidity | 0-95% | |||||||||
| Operating altitude | < 3500m (derating to operate at a height exceeding 2000m) | |||||||||
| Display | LCD | |||||||||
| Communication | RS485/WIFI | |||||||||
| AC/DC connection | Quick fit | |||||||||
| Warranty | 5/10 years | |||||||||
| Certification | Safety | IEC62109-1/-2 | ||||||||
| EMC | EN61000-6-1/-2/-3, EC61000-2-2 | |||||||||
| Grid connection | ASNZS 4777.2, NRS 097-2-1:2017, NBT32004-2018 | |||||||||